Basic Information | ELECTECA ECO PRO STD | GEM EV Prince E-RICKSHAW | GEM EV Super King e Auto | BYBY e Rickshaw STD | Hykon Hetto L5M | Vahak Delivery Van Electric | Vahak Rickshaw Electric | Vahak Garbage Van Electric | Vahak Loader Electric | Komaki SUPER DELUX ELECTRIC | Altigreen neEV Cargo Flatbed | Altigreen neEV Cargo Low Deck | Altigreen neEV Cargo High Deck | eTrio Passenger Mini |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On Road Price | 0 | 1.46 Lakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
User Rating | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Max Power | NA | NA | 5700 W | NA | NA | NA | NA | NA | NA | NA | 8.25 kW | 8.25 kW peak power | 8.25 kW peak power | NA |
Transmission | Direct Drive | Direct Drive | Direct Drive | Direct Drive | Differential | REAR AXLE MOUNTED DRIVE | REAR AXLE MOUNTED DRIVE | REAR AXLE MOUNTED DRIVE | REAR AXLE MOUNTED DRIVE | REAR AXLE MOUNTED DRIVE | Electric | Electric | Electric | Electric |
Gradeability | NA | NA | As Per Ais-003/1999 | 12% ( 7 Degree ) | 18 | NA | NA | NA | NA | NA | 18 | 17% | 17% | 7 |
Battery | Lead Acid / Li-Ion | Lead Acid / Li-Ion | Li-ion, 48 V / 80 Ah | 48 V | lITHIUM ION | lithium Fero Phosphate | lithium Fero Phosphate | lithium Fero Phosphate | lithium Fero Phosphate | lithium Fero Phosphate | LiFePO4 | LiFePO4 | LiFePO4 | Lithium Ion |
Max Speed | 20-30 km | 25 Kmph | 45 Kmph | 25 Kmph | 60 km | 25KM/HR | 25KM/HR | 25KM/HR | 25KM/HR | 25KM/HR | 53 kmph | 55kmph | 55kmph | 25Kmph |
Max Torque | NA | NA | 38 Nm | NA | 249 Nm | NA | NA | NA | NA | NA | 45 Nm | 45nm | 45 Nm | 22NM |
GVW | NA | 682 | 645 | 690 | - | 295KG | 295KG | 295KG | 295KG | 295KG | 950 kgs | NA | 950 kgs | 648 |
View More |
Chassis Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cabin Type | Electric Auto | NA | Electric Auto | Electric Auto | Electric Auto | FULL METAL | FULL METAL | FULL METAL | FULL METAL | FULL METAL | Cargo Three Wheeler | NA | Cargo Three Wheeler | NA |
Wheelbase (mm) | NA | NA | 2000 | 2170 | 2110 | 2160 | 2160 | 2160 | 2160 | 2160 | 2140 | NA | NA | 2140mm |
Overall Length (mm) | 1710 | 2758 | 2655 | 2765 | 2730 | 2750 | 2750 | 2750 | 2750 | 2750 | 3225 | NA | 3225 | NA |
Overall Width (mm) | 670 | 998 | 1300 | 990 | 1350 | 960 | 960 | 960 | 960 | 960 | 1446 | NA | 1446 | NA |
Overall Height (mm) | 1045 | 1770 | 1730 | 1780 | 1805 | 1425 | 1425 | 1425 | 1425 | 1425 | 1700 | NA | 1700 | NA |
Kerb Weight (Kgs) | NA | 282 | 295 | NA | 474 | 295 | 295 | 295 | 295 | 295 | NA | NA | NA | 280Kg |
Payload | N/A | 350 | 400 | 400 | - | 350KG | 350KG | 350KG | 350KG | 350KG | NA | NA | 960Kg | NA |
Front Tyre | 1 | 1 | 1 | 375-12 ALLOY RIM (OPTIONAL) | 4.5-10, 8 PR 85F | 48/1000 | 3.75/12​ | 3.75/12​ | 3.75/12​ | 3.75/12​ | NA | NA | Alloy | NA |
Rear Tyre | 2 | 2 | 2 | 375-12 ALLOY RIM (OPTIONAL) | 4.5-10, 8 PR 85F | 48/1000 | 3.75/12​ | 3.75/12​ | 3.75/12​ | 3.75/12​ | NA | NA | NA | NA |
Tiltable Cabin | Yes | NA | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
View More |
Steering | Handle Bar | Handle Bar | Handle Bar | Handle Bar | Handle Bar | Hydraulic Assisted | Hydraulic Assisted | Hydraulic Assisted | Hydraulic Assisted | Hydraulic Assisted | NA | NA | NA | NA |
Driver Information Display | Yes | Yes | Yes | Yes | Yes | yes | yes | yes | yes | yes | NA | NA | NA | NA |
Seat Type | Standard | Standard | Standard | Standard | Standard | Cushion | Cushion | Cushion | Cushion | Cushion | NA | NA | NA | NA |
Seating Capacity | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 2 | 2 | 5 | NA | NA | NA | NA |
Arm Rest | Yes | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Body Option | Passenger | Passenger | Passenger | Passenger | Passenger | YES | YES | YES | YES | YES | Open Flat Bed | NA | Closed / Open Type | NA |
AC | No | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Cruise Control | No | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Navigation System | No | No | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Adjustable Driver Seat | No | Yes | No | No | Yes | NO | NO | NO | NO | NO | Yes | NA | NA | NA |
Fog Lights | Yes | No | Yes | NA | NA | Yes | Yes | Yes | Yes | Yes | NA | NA | NA | NA |
Hill Holds | No | No | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | YES | NA | NA | NA |
Brakes | Drum | Mechanical Drum brake | Drum / Hydraulic | Front Mechanical type/Rear Mechanical type | Drum Hydraulically Actuated internal expanding shoe type | Yes | Hydraulic Assisted | Hydraulic Assisted | Hydraulic Assisted | Hydraulic Assisted | Disc | NA | NA | NA |
Parking Brakes | Yes | Yes | Yes | Yes | Yes | Yes | Mechanical | Mechanical | Mechanical | Mechanical | YES | NA | NA | NA |
Front Suspension | NA | Telescopic shock absorber & Leaf Spring | Independent suspension | Front telescopic hydraulic shocker | - | Telescopic Hydraulic Shock Absorber​ | Telescopic Hydraulic Shock Absorber​ | Telescopic Hydraulic Shock Absorber​ | Telescopic Hydraulic Shock Absorber​ | Telescopic Hydraulic Shock Absorber​ | Damper + Helical | NA | Damper + Helical | NA |
Rear Suspension |