OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
0 - 0
1.50 Lakh - 1.50 Lakh
0 - 0
1.90 Lakh - 1.90 Lakh
0 - 0
1.46 Lakh - 1.46 Lakh
0 - 0
0 - 0
0 - 0
0 - 0
Basic Information | Bahuguna Electric Auto STD | eTrio Passenger Mini |
---|---|---|
On Road Price | 1.50 Lakh | 0 |
User Rating | - | - |
Max Power | NA | NA |
Transmission | NA | Electric |
Gradeability | NA | 7 |
Battery | NA | Lithium Ion |
Max Speed | 25 Kmph | 25Kmph |
Max Torque | NA | 22NM |
GVW | NA | 648 |
View More |
Chassis Type | - | - |
Cabin Type | NA | NA |
Wheelbase (mm) | NA | 2140mm |
Overall Length (mm) | 2790 | NA |
Overall Width (mm) | 1000 | NA |
Overall Height (mm) | 1730 | NA |
Kerb Weight (Kgs) | NA | 280Kg |
Payload | NA | NA |
Front Tyre | NA | NA |
Rear Tyre | Alloy | NA |
Tiltable Cabin | NA | NA |
View More |
Steering | NA | NA |
Driver Information Display | NA | NA |
Seat Type | NA | NA |
Seating Capacity | 4 | NA |
Arm Rest | NA | NA |
Body Option | NA | NA |
AC | No | NA |
Cruise Control | NA | NA |
Navigation System | NA | NA |
Adjustable Driver Seat | NA | NA |
Fog Lights | NA | NA |
Hill Holds | NA | NA |
Brakes | NA | NA |
Parking Brakes | NA | NA |
Front Suspension | NA | NA |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully