OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
0 - 0
1.50 Lakh - 1.50 Lakh
0 - 0
1.90 Lakh - 1.90 Lakh
0 - 0
1.46 Lakh - 1.46 Lakh
0 - 0
0 - 0
0 - 0
0 - 0
Basic Information | GEM EV Super King e Auto | eTrio Passenger Max |
---|---|---|
On Road Price | 0 | 0 |
User Rating | - | - |
Max Power | 5700 W | 8Kw |
Transmission | Direct Drive | Electric |
Gradeability | As Per Ais-003/1999 | NA |
Battery | Li-ion, 48 V / 80 Ah | Lithium Ion |
Max Speed | 45 Kmph | 83Km |
Max Torque | 38 Nm | 63Nm |
GVW | 645 | NA |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | NA |
Wheelbase (mm) | 2000 | NA |
Overall Length (mm) | 2655 | NA |
Overall Width (mm) | 1300 | NA |
Overall Height (mm) | 1730 | NA |
Kerb Weight (Kgs) | 295 | NA |
Payload | 400 | NA |
Front Tyre | 1 | NA |
Rear Tyre | 2 | NA |
Tiltable Cabin | Yes | NA |
View More |
Steering | Handle Bar | NA |
Driver Information Display | Yes | NA |
Seat Type | Standard | NA |
Seating Capacity | 4 | NA |
Arm Rest | NA | NA |
Body Option | Passenger | NA |
AC | NA | NA |
Cruise Control | NA | NA |
Navigation System | NA | NA |
Adjustable Driver Seat | No | NA |
Fog Lights | Yes | NA |
Hill Holds | NA | NA |
Brakes | Drum / Hydraulic | NA |
Parking Brakes | Yes | NA |
Front Suspension | Independent suspension | NA |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully