OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
 
												2 Lakh - 2 Lakh
 
												2.70 Lakh - 2.70 Lakh
 
												2 Lakh - 2 Lakh
 
												2.79 Lakh - 2.79 Lakh
 
												2 Lakh - 2 Lakh
 
												1.69 Lakh - 1.69 Lakh
 
												2 Lakh - 2 Lakh
 
												1.53 Lakh - 1.53 Lakh
 
												2 Lakh - 2 Lakh
 
												1.20 Lakh - 1.20 Lakh
| Basic Information | Mahindra Treo 1 | Zero21 Smart Mule 1 | 
|---|---|---|
| On Road Price | 1.69 Lakh | 2 Lakh | 
| User Rating | - | - | 
| Max Power | 1.95 kW | 8000W | 
| Transmission | Direct Drive | Direct Coupled with Independent Differential | 
| Gradeability | 7 | NA | 
| Battery | Lithium-Ion | Lithium Fero Phosphate | 
| Max Speed | 24.5 | 30kmph | 
| Max Torque | 22 Nm | 90NM | 
| GVW | N/A | NA | 
| View More | ||
| Chassis Type | - | - | 
| Cabin Type | Electric Auto | Electric Auto | 
| Wheelbase (mm) | 2073 | NA | 
| Overall Length (mm) | 2769 | NA | 
| Overall Width (mm) | 995 | NA | 
| Overall Height (mm) | 1750 | NA | 
| Kerb Weight (Kgs) | 276 | NA | 
| Payload | N/A | NA | 
| Front Tyre | 1 | NA | 
| Rear Tyre | 2 | NA | 
| Tiltable Cabin | NA | NA | 
| View More | ||
| Steering | Handle Bar | NA | 
| Driver Information Display | Yes | NA | 
| Seat Type | Standard | NA | 
| Seating Capacity | 5 | NA | 
| Arm Rest | N/A | NA | 
| Body Option | N/A | NA | 
| AC | N/A | NA | 
| Cruise Control | N/A | NA | 
| Navigation System | N/A | NA | 
| Adjustable Driver Seat | N/A | NA | 
| Fog Lights | N/A | NA | 
| Hill Holds | N/A | NA | 
| Brakes | Hydraulic | NA | 
| Parking Brakes | Yes | NA | 
| Front Suspension | Helical spring dampener hydraulic shock absorber | NA | 
| Rear Suspension | 

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
