OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1.87 Lakh - 1.87 Lakh
2.70 Lakh - 2.70 Lakh
1.87 Lakh - 1.87 Lakh
2.79 Lakh - 2.79 Lakh
1.87 Lakh - 1.87 Lakh
1.69 Lakh - 1.69 Lakh
1.87 Lakh - 1.87 Lakh
1.53 Lakh - 1.53 Lakh
1.87 Lakh - 1.87 Lakh
1.20 Lakh - 1.20 Lakh
Basic Information | Mahindra Treo HRT | Zero21 Smart Mule Passenger Electric |
---|---|---|
On Road Price | 2.79 Lakh | 1.87 Lakh |
User Rating | - | - |
Max Power | 8 kW | 2KW |
Transmission | Direct Drive | Direct Coupled with Independent Differential |
Gradeability | 12.7 | NA |
Battery | Lithium-Ion | Lithium Fero Phosphate |
Max Speed | 55 km/h | 30kmph |
Max Torque | 42 Nm | 90NM |
GVW | N/A | NA |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | Electric Auto |
Wheelbase (mm) | 2073 | NA |
Overall Length (mm) | 1757 | NA |
Overall Width (mm) | 1350 | NA |
Overall Height (mm) | 2769 | NA |
Kerb Weight (Kgs) | 387 | NA |
Payload | N/A | NA |
Front Tyre | 1 | NA |
Rear Tyre | 2 | NA |
Tiltable Cabin | NA | NA |
View More |
Steering | Handle Bar | NA |
Driver Information Display | Yes | NA |
Seat Type | Standard | NA |
Seating Capacity | 4 | NA |
Arm Rest | N/A | NA |
Body Option | N/A | NA |
AC | N/A | NA |
Cruise Control | N/A | NA |
Navigation System | N/A | NA |
Adjustable Driver Seat | N/A | NA |
Fog Lights | N/A | NA |
Hill Holds | N/A | NA |
Brakes | Hydraulic | NA |
Parking Brakes | Yes | NA |
Front Suspension | Helical spring dampener hydraulic shock absorber | NA |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully