OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
1.87 Lakh - 1.87 Lakh
2.70 Lakh - 2.70 Lakh
1.87 Lakh - 1.87 Lakh
2.79 Lakh - 2.79 Lakh
1.87 Lakh - 1.87 Lakh
1.69 Lakh - 1.69 Lakh
1.87 Lakh - 1.87 Lakh
1.53 Lakh - 1.53 Lakh
1.87 Lakh - 1.87 Lakh
1.20 Lakh - 1.20 Lakh
| Basic Information | Kinetic Green Kinetic 1 | Zero21 Smart Mule 1 |
|---|---|---|
| On Road Price | 1.20 Lakh | 1.87 Lakh |
| User Rating | - | - |
| Max Power | 1.9 kW (1000 W) | 2KW |
| Transmission | Direct Drive | Direct Coupled with Independent Differential |
| Gradeability | 12% ( 7 Degree ) | NA |
| Battery | 48V - Lithium-Ion - 45Ah | Lithium Fero Phosphate |
| Max Speed | 25 Kmph | 30kmph |
| Max Torque | NA | 90NM |
| GVW | 704 | NA |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | Electric Auto |
| Wheelbase (mm) | 2118 | NA |
| Overall Length (mm) | 2781 | NA |
| Overall Width (mm) | 995 | NA |
| Overall Height (mm) | 1799 | NA |
| Kerb Weight (Kgs) | 324 | NA |
| Payload | 380 | NA |
| Front Tyre | 1 | NA |
| Rear Tyre | 2 | NA |
| Tiltable Cabin | NA | NA |
| View More | ||
| Steering | Handle Bar | NA |
| Driver Information Display | Yes | NA |
| Seat Type | Standard | NA |
| Seating Capacity | 5 | NA |
| Arm Rest | No | NA |
| Body Option | Passenger | NA |
| AC | No | NA |
| Cruise Control | No | NA |
| Navigation System | No | NA |
| Adjustable Driver Seat | No | NA |
| Fog Lights | No | NA |
| Hill Holds | No | NA |
| Brakes | Drum | NA |
| Parking Brakes | Yes | NA |
| Front Suspension | hydraulic damper | NA |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
