OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
| Basic Information | ELECTECA ECO PRO 1 | ETO Bulke Plus 1 |
|---|---|---|
| On Road Price | 0 | 0 |
| User Rating | - | - |
| Max Power | NA | 8KW |
| Transmission | Direct Drive | Direct transmission |
| Gradeability | NA | 14 |
| Battery | Lead Acid / Li-Ion | Lithium-Ion (LFP) |
| Max Speed | 20-30 km | 45kmph |
| Max Torque | NA | 50Nm |
| GVW | NA | 1112 Kg |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | Delivery Wagon |
| Wheelbase (mm) | NA | NA |
| Overall Length (mm) | 1710 | 3700 mm |
| Overall Width (mm) | 670 | 1380 mm |
| Overall Height (mm) | 1045 | 2055 mm |
| Kerb Weight (Kgs) | NA | NA |
| Payload | N/A | 1112 Kg |
| Front Tyre | 1 | NA |
| Rear Tyre | 2 | NA |
| Tiltable Cabin | Yes | NO |
| View More | ||
| Steering | Handle Bar | Hydraulic assisted |
| Driver Information Display | Yes | NA |
| Seat Type | Standard | NA |
| Seating Capacity | 5 | NA |
| Arm Rest | Yes | NA |
| Body Option | Passenger | NA |
| AC | No | NA |
| Cruise Control | No | NA |
| Navigation System | No | NA |
| Adjustable Driver Seat | No | NA |
| Fog Lights | Yes | Yes |
| Hill Holds | No | Yes |
| Brakes | Drum | DIsc |
| Parking Brakes | Yes | Yes |
| Front Suspension | NA | NA |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully


