OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
| Basic Information | GEM EV Super King 1 | ETO Bulke Plus 1 |
|---|---|---|
| On Road Price | 0 | 0 |
| User Rating | - | - |
| Max Power | 5700 W | 8KW |
| Transmission | Direct Drive | Direct transmission |
| Gradeability | As Per Ais-003/1999 | 14 |
| Battery | Li-ion, 48 V / 80 Ah | Lithium-Ion (LFP) |
| Max Speed | 45 Kmph | 45kmph |
| Max Torque | 38 Nm | 50Nm |
| GVW | 645 | 1112 Kg |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | Delivery Wagon |
| Wheelbase (mm) | 2000 | NA |
| Overall Length (mm) | 2655 | 3700 mm |
| Overall Width (mm) | 1300 | 1380 mm |
| Overall Height (mm) | 1730 | 2055 mm |
| Kerb Weight (Kgs) | 295 | NA |
| Payload | 400 | 1112 Kg |
| Front Tyre | 1 | NA |
| Rear Tyre | 2 | NA |
| Tiltable Cabin | Yes | NO |
| View More | ||
| Steering | Handle Bar | Hydraulic assisted |
| Driver Information Display | Yes | NA |
| Seat Type | Standard | NA |
| Seating Capacity | 4 | NA |
| Arm Rest | NA | NA |
| Body Option | Passenger | NA |
| AC | NA | NA |
| Cruise Control | NA | NA |
| Navigation System | NA | NA |
| Adjustable Driver Seat | No | NA |
| Fog Lights | Yes | Yes |
| Hill Holds | NA | Yes |
| Brakes | Drum / Hydraulic | DIsc |
| Parking Brakes | Yes | Yes |
| Front Suspension | Independent suspension | NA |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully


