OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
| Basic Information | BYBY e Rickshaw 1 | ETO Bulke Plus 1 |
|---|---|---|
| On Road Price | 0 | 0 |
| User Rating | - | - |
| Max Power | NA | 8KW |
| Transmission | Direct Drive | Direct transmission |
| Gradeability | 12% ( 7 Degree ) | 14 |
| Battery | 48 V | Lithium-Ion (LFP) |
| Max Speed | 25 Kmph | 45kmph |
| Max Torque | NA | 50Nm |
| GVW | 690 | 1112 Kg |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | Electric Auto | Delivery Wagon |
| Wheelbase (mm) | 2170 | NA |
| Overall Length (mm) | 2765 | 3700 mm |
| Overall Width (mm) | 990 | 1380 mm |
| Overall Height (mm) | 1780 | 2055 mm |
| Kerb Weight (Kgs) | NA | NA |
| Payload | 400 | 1112 Kg |
| Front Tyre | 375-12 ALLOY RIM (OPTIONAL) | NA |
| Rear Tyre | 375-12 ALLOY RIM (OPTIONAL) | NA |
| Tiltable Cabin | NA | NO |
| View More | ||
| Steering | Handle Bar | Hydraulic assisted |
| Driver Information Display | Yes | NA |
| Seat Type | Standard | NA |
| Seating Capacity | 5 | NA |
| Arm Rest | NA | NA |
| Body Option | Passenger | NA |
| AC | NA | NA |
| Cruise Control | NA | NA |
| Navigation System | NA | NA |
| Adjustable Driver Seat | No | NA |
| Fog Lights | NA | Yes |
| Hill Holds | NA | Yes |
| Brakes | Front Mechanical type/Rear Mechanical type | DIsc |
| Parking Brakes | Yes | Yes |
| Front Suspension | Front telescopic hydraulic shocker | NA |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully


