OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
| Basic Information | Vahak Delivery Van 1 | ETO Bulke Plus 1 |
|---|---|---|
| On Road Price | 0 | 0 |
| User Rating | - | - |
| Max Power | NA | 8KW |
| Transmission | REAR AXLE MOUNTED DRIVE | Direct transmission |
| Gradeability | NA | 14 |
| Battery | lithium Fero Phosphate | Lithium-Ion (LFP) |
| Max Speed | 25KM/HR | 45kmph |
| Max Torque | NA | 50Nm |
| GVW | 295KG | 1112 Kg |
| View More | ||
| Chassis Type | - | - |
| Cabin Type | FULL METAL | Delivery Wagon |
| Wheelbase (mm) | 2160 | NA |
| Overall Length (mm) | 2750 | 3700 mm |
| Overall Width (mm) | 960 | 1380 mm |
| Overall Height (mm) | 1425 | 2055 mm |
| Kerb Weight (Kgs) | 295 | NA |
| Payload | 350KG | 1112 Kg |
| Front Tyre | 48/1000 | NA |
| Rear Tyre | 48/1000 | NA |
| Tiltable Cabin | NA | NO |
| View More | ||
| Steering | Hydraulic Assisted | Hydraulic assisted |
| Driver Information Display | yes | NA |
| Seat Type | Cushion | NA |
| Seating Capacity | 2 | NA |
| Arm Rest | NA | NA |
| Body Option | YES | NA |
| AC | NA | NA |
| Cruise Control | NA | NA |
| Navigation System | NA | NA |
| Adjustable Driver Seat | NO | NA |
| Fog Lights | Yes | Yes |
| Hill Holds | Yes | Yes |
| Brakes | Yes | DIsc |
| Parking Brakes | Yes | Yes |
| Front Suspension | Telescopic Hydraulic Shock Absorber​ | NA |
| Rear Suspension |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully


