OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
3 Lakh - 3 Lakh
2.70 Lakh - 2.70 Lakh
3 Lakh - 3 Lakh
2.79 Lakh - 2.79 Lakh
3 Lakh - 3 Lakh
1.69 Lakh - 1.69 Lakh
3 Lakh - 3 Lakh
1.53 Lakh - 1.53 Lakh
3 Lakh - 3 Lakh
1.20 Lakh - 1.20 Lakh
Basic Information | Mahindra Treo YAARI SFT | HERO Electric surge s32 |
---|---|---|
On Road Price | 1.69 Lakh | 3 Lakh |
User Rating | - | - |
Max Power | 1.95 kW | 10k |
Transmission | Direct Drive | AUTOMATIC |
Gradeability | 7 | NA |
Battery | Lithium-Ion | Lithium Ion |
Max Speed | 24.5 | 50 KM |
Max Torque | 22 Nm | 13.4 bhp |
GVW | N/A | NA |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | 2 in 1 |
Wheelbase (mm) | 2073 | NA |
Overall Length (mm) | 2769 | NA |
Overall Width (mm) | 995 | NA |
Overall Height (mm) | 1750 | NA |
Kerb Weight (Kgs) | 276 | NA |
Payload | N/A | 500 kgs |
Front Tyre | 1 | NA |
Rear Tyre | 2 | NA |
Tiltable Cabin | NA | NA |
View More |
Steering | Handle Bar | NA |
Driver Information Display | Yes | NA |
Seat Type | Standard | NA |
Seating Capacity | 5 | NA |
Arm Rest | N/A | YES |
Body Option | N/A | NA |
AC | N/A | YES |
Cruise Control | N/A | NA |
Navigation System | N/A | YES |
Adjustable Driver Seat | N/A | YES |
Fog Lights | N/A | YES |
Hill Holds | N/A | NA |
Brakes | Hydraulic | NA |
Parking Brakes | Yes | YES |
Front Suspension | Helical spring dampener hydraulic shock absorber | Mechanical Suspension |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully