OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
3 Lakh - 3 Lakh
2.70 Lakh - 2.70 Lakh
3 Lakh - 3 Lakh
2.79 Lakh - 2.79 Lakh
3 Lakh - 3 Lakh
1.69 Lakh - 1.69 Lakh
3 Lakh - 3 Lakh
1.53 Lakh - 1.53 Lakh
3 Lakh - 3 Lakh
1.20 Lakh - 1.20 Lakh
Basic Information | Kinetic Green Kinetic DX | HERO Electric surge s32 |
---|---|---|
On Road Price | 1.20 Lakh | 3 Lakh |
User Rating | - | - |
Max Power | 1.9 kW (1000 W) | 10k |
Transmission | Direct Drive | AUTOMATIC |
Gradeability | 12% ( 7 Degree ) | NA |
Battery | 48V - Lithium-Ion - 45Ah | Lithium Ion |
Max Speed | 25 Kmph | 50 KM |
Max Torque | NA | 13.4 bhp |
GVW | 704 | NA |
View More |
Chassis Type | - | - |
Cabin Type | Electric Auto | 2 in 1 |
Wheelbase (mm) | 2118 | NA |
Overall Length (mm) | 2781 | NA |
Overall Width (mm) | 995 | NA |
Overall Height (mm) | 1799 | NA |
Kerb Weight (Kgs) | 324 | NA |
Payload | 380 | 500 kgs |
Front Tyre | 1 | NA |
Rear Tyre | 2 | NA |
Tiltable Cabin | NA | NA |
View More |
Steering | Handle Bar | NA |
Driver Information Display | Yes | NA |
Seat Type | Standard | NA |
Seating Capacity | 5 | NA |
Arm Rest | No | YES |
Body Option | Passenger | NA |
AC | No | YES |
Cruise Control | No | NA |
Navigation System | No | YES |
Adjustable Driver Seat | No | YES |
Fog Lights | No | YES |
Hill Holds | No | NA |
Brakes | Drum | NA |
Parking Brakes | Yes | YES |
Front Suspension | hydraulic damper | Mechanical Suspension |
Rear Suspension |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully