Basic Information | Evolet Dhanno STD | ZADD Utility Mini |
---|---|---|
On Road Price | 70,000 | 45,000 |
Range | 80 km | 40 km Without Pedal |
Battery | Lithium Ion | Li-ion NCM Panasonic cells |
Hub Motor | 2000 w | 250 watts geared hub Motor |
User Rating | - | - |
Charger | 3A - 5A Upgradable | 42v 5 amperes fast charger operating on 85-250 v Ac power outpu |
Lights | LED | 400 LUMENS |
Battery | Lithium Ion | Li-ion NCM Panasonic cells |
Hub Motor | 2000 w | 250 watts geared hub Motor |
Range | 80 km | 40 km Without Pedal |
Charger | 3A - 5A Upgradable | 42v 5 amperes fast charger operating on 85-250 v Ac power outpu |
Lights | LED | 400 LUMENS |
Throttle | Full Twist | Twist throttle |
Controller | 72 v | NA |
Display | LED | Speedometer, odometer, pedal assist level, wattmeter, backlit LCD with battery charge level |
Pedal Assist | NA | 5 level assist |
Wiring | NA | Water-resistant connectors and wiring harness, IPV6 certified |
USB Ports | NA | NA |
Body Type | NA | NA |
View More |
Brake Calipers | NA | Mechanical single piston |
Brake Levers | NA | Aluminium alloy with motor cut off switch |
Brake Pad Material | NA | NA |
Brake Rotors | NA | 180mm front & rear |
Chain | NA | KLM 170 Link |
Crank Set | NA | 44 tooth chainring, 170mm crank length with chainring guard |
Derailleur | NA | 7 speed shifter |
Fenders | NA | Steel Fenders full covered |
Fork | NA | 20-inch suspension |
Frame | NA | Mild Steel |
Freewheel | NA | 7 speed freewheel,11-34 tooth |
Gearing | NA | 1 x 7 speed |
Grips | NA | Ergo grips |
Handlebar | NA | 22M, alloy |
Headset | NA | 44mm thread less |
Kickstand | NA | Dual leg, Spring-Loaded |
Pedals | NA | Steel spindle heavy duty plastic |
Rims | NA | NA |
Saddle | NA | Soft cushioned with PU form |
Seatpost | NA | Aluminium alloy, 18 inches length,27.2 mm width |
Seatpost Clamp | NA | Quick release |
Shifter | NA | Shimano tourney, thumb shifter with 7 speed |
Spokes | NA | 13 gauge, stainless steel |
Stem | NA | Adjustable height 320-470mm, 25,2 diameter , foldable design |
Tires | NA | Ralco Nylon 20 x 2.40 |
View More |
Rider Heights | NA | NA |
Wheelbase | NA | 1130mm |
Handlebar Width | NA | NA |
Frame Size | NA | NA |
Handlebar Height | NA | NA |
Handlebar Reach | NA | NA |
Seat Height | NA | NA |
Standover Height | NA | NA |
Total Length | NA | 1760mm |
Dropout Width | NA | NA |
Bottom Bracket Shell Width | NA | NA |
Seat Tube Length | NA | NA |
Chainstay | NA | NA |
Crank Length | NA | NA |
Seatpost Diameter | NA | NA |
Max Tire Width | NA | NA |
Bike Weight | NA | NA |
Payload Capacity | 450 kg | NA |
Rear Rack Capacity | NA | NA |
Running Boards Capacity | NA | NA |
View More |
USB Charging | NA | NA |
Odometer | NA | NA |
Speedometer | NA | NA |
Wattmeter | NA | NA |