Basic Information | Dexpress Mettle STD | Dexpress Delite Limited Edition |
---|---|---|
On Road Price | 54,000 | 64,000 |
Range | 40-50 km | 40-50 km |
Battery | Lithium Ion | Lithium Ion |
Hub Motor | 250 w | 250 w |
User Rating | - | - |
Charger | 60V 7.5A Charger | 48 V- 5 Amps |
Lights | LED | LED |
Battery | Lithium Ion | Lithium Ion |
Hub Motor | 250 w | 250 w |
Range | 40-50 km | 40-50 km |
Charger | 60V 7.5A Charger | 48 V- 5 Amps |
Lights | LED | LED |
Throttle | Full Twist | Full Twist |
Controller | NA | 48 V |
Display | Speedometer, odometer, pedal assist level, wattmeter, backlit LCD with battery charge level | LED display with battery level indication & Pedal assist Level |
Pedal Assist | Electric & Pedal Assist | Electric & Pedal Assist |
Wiring | Water-resistant connectors and wiring harness, IPV6 certified | Water-resistant connectors and wiring harness |
USB Ports | NA | NA |
Body Type | NA | NA |
View More |
Brake Calipers | NA | NA |
Brake Levers | NA | NA |
Brake Pad Material | NA | NA |
Brake Rotors | NA | NA |
Chain | NA | NA |
Crank Set | NA | NA |
Derailleur | NA | NA |
Fenders | NA | NA |
Fork | NA | NA |
Frame | NA | NA |
Freewheel | NA | NA |
Gearing | NA | NA |
Grips | NA | NA |
Handlebar | NA | NA |
Headset | NA | NA |
Kickstand | NA | NA |
Pedals | NA | NA |
Rims | NA | NA |
Saddle | NA | NA |
Seatpost | NA | NA |
Seatpost Clamp | NA | NA |
Shifter | NA | NA |
Spokes | NA | NA |
Stem | NA | NA |
Tires | NA | NA |
View More |
Rider Heights | NA | NA |
Wheelbase | NA | NA |
Handlebar Width | NA | NA |
Frame Size | NA | NA |
Handlebar Height | NA | NA |
Handlebar Reach | NA | NA |
Seat Height | NA | NA |
Standover Height | NA | NA |
Total Length | NA | NA |
Dropout Width | NA | NA |
Bottom Bracket Shell Width | NA | NA |
Seat Tube Length | NA | NA |
Chainstay | NA | NA |
Crank Length | NA | NA |
Seatpost Diameter | NA | NA |
Max Tire Width | NA | NA |
Bike Weight | NA | NA |
Payload Capacity | NA | NA |
Rear Rack Capacity | NA | NA |
Running Boards Capacity | NA | NA |
View More |
USB Charging | NA | NA |
Odometer | NA | NA |
Speedometer | NA | NA |
Wattmeter | NA | NA |