Basic Information | ZADD Utility Mini | Dexpress U2 Logo |
---|---|---|
On Road Price | 45,000 | 54,000 |
Range | 40 km Without Pedal | 40-50 km |
Battery | Li-ion NCM Panasonic cells | Lithium Ion |
Hub Motor | 250 watts geared hub Motor | 250 w |
User Rating | - | - |
Charger | 42v 5 amperes fast charger operating on 85-250 v Ac power outpu | 48 V- 5 Amps |
Lights | 400 LUMENS | LED |
Battery | Li-ion NCM Panasonic cells | Lithium Ion |
Hub Motor | 250 watts geared hub Motor | 250 w |
Range | 40 km Without Pedal | 40-50 km |
Charger | 42v 5 amperes fast charger operating on 85-250 v Ac power outpu | 48 V- 5 Amps |
Lights | 400 LUMENS | LED |
Throttle | Twist throttle | Full Twist |
Controller | NA | 48 V |
Display | Speedometer, odometer, pedal assist level, wattmeter, backlit LCD with battery charge level | Speedometer, odometer, pedal assist level, wattmeter, backlit LCD with battery charge level |
Pedal Assist | 5 level assist | Yes |
Wiring | Water-resistant connectors and wiring harness, IPV6 certified | Water-resistant connectors and wiring harness |
USB Ports | NA | NA |
Body Type | NA | NA |
View More |
Brake Calipers | Mechanical single piston | NA |
Brake Levers | Aluminium alloy with motor cut off switch | NA |
Brake Pad Material | NA | NA |
Brake Rotors | 180mm front & rear | NA |
Chain | KLM 170 Link | NA |
Crank Set | 44 tooth chainring, 170mm crank length with chainring guard | NA |
Derailleur | 7 speed shifter | NA |
Fenders | Steel Fenders full covered | NA |
Fork | 20-inch suspension | NA |
Frame | Mild Steel | NA |
Freewheel | 7 speed freewheel,11-34 tooth | NA |
Gearing | 1 x 7 speed | NA |
Grips | Ergo grips | NA |
Handlebar | 22M, alloy | NA |
Headset | 44mm thread less | NA |
Kickstand | Dual leg, Spring-Loaded | NA |
Pedals | Steel spindle heavy duty plastic | NA |
Rims | NA | NA |
Saddle | Soft cushioned with PU form | NA |
Seatpost | Aluminium alloy, 18 inches length,27.2 mm width | NA |
Seatpost Clamp | Quick release | NA |
Shifter | Shimano tourney, thumb shifter with 7 speed | NA |
Spokes | 13 gauge, stainless steel | NA |
Stem | Adjustable height 320-470mm, 25,2 diameter , foldable design | NA |
Tires | Ralco Nylon 20 x 2.40 | NA |
View More |
Rider Heights | NA | NA |
Wheelbase | 1130mm | NA |
Handlebar Width | NA | NA |
Frame Size | NA | NA |
Handlebar Height | NA | NA |
Handlebar Reach | NA | NA |
Seat Height | NA | NA |
Standover Height | NA | NA |
Total Length | 1760mm | NA |
Dropout Width | NA | NA |
Bottom Bracket Shell Width | NA | NA |
Seat Tube Length | NA | NA |
Chainstay | NA | NA |
Crank Length | NA | NA |
Seatpost Diameter | NA | NA |
Max Tire Width | NA | NA |
Bike Weight | NA | NA |
Payload Capacity | NA | NA |
Rear Rack Capacity | NA | NA |
Running Boards Capacity | NA | NA |
View More |
USB Charging | NA | NA |
Odometer | NA | NA |
Speedometer | NA | NA |
Wattmeter | NA | NA |