Basic Information | SES Tuff STD | OZOTEC EV BHEEM STD |
---|---|---|
On Road Price | 65,000 | 65,000 |
Range | 75 km | 215 KM |
Battery | Lithium-Ion | LFP |
Hub Motor | 250 w | NA |
User Rating | - | - |
Charger | Lithium 48V-6AH | YES |
Lights | LED | NA |
Battery | Lithium-Ion | LFP |
Hub Motor | 250 w | NA |
Range | 75 km | 215 KM |
Charger | Lithium 48V-6AH | YES |
Lights | LED | NA |
Throttle | Full Twist | NA |
Controller | 48 V | NA |
Display | With low battery Indicatior | NA |
Pedal Assist | Yes | NA |
Wiring | NA | NA |
USB Ports | NA | NA |
Body Type | Electric Bike | Moped Bikes |
View More |
Brake Calipers | NA | NA |
Brake Levers | NA | NA |
Brake Pad Material | NA | NA |
Brake Rotors | NA | NA |
Chain | NA | NA |
Crank Set | NA | NA |
Derailleur | NA | NA |
Fenders | NA | NA |
Fork | NA | NA |
Frame | NA | NA |
Freewheel | NA | NA |
Gearing | NA | NA |
Grips | NA | NA |
Handlebar | NA | NA |
Headset | NA | NA |
Kickstand | NA | NA |
Pedals | NA | NA |
Rims | NA | NA |
Saddle | NA | NA |
Seatpost | NA | NA |
Seatpost Clamp | NA | NA |
Shifter | NA | NA |
Spokes | NA | NA |
Stem | NA | NA |
Tires | NA | NA |
View More |
Rider Heights | NA | NA |
Wheelbase | NA | NA |
Handlebar Width | NA | NA |
Frame Size | NA | NA |
Handlebar Height | NA | NA |
Handlebar Reach | NA | NA |
Seat Height | NA | NA |
Standover Height | NA | NA |
Total Length | NA | NA |
Dropout Width | NA | NA |
Bottom Bracket Shell Width | NA | NA |
Seat Tube Length | NA | NA |
Chainstay | NA | NA |
Crank Length | NA | NA |
Seatpost Diameter | NA | NA |
Max Tire Width | NA | NA |
Bike Weight | NA | NA |
Payload Capacity | NA | NA |
Rear Rack Capacity | NA | NA |
Running Boards Capacity | NA | NA |
View More |
USB Charging | NA | YES |
Odometer | Digital | NA |
Speedometer | Digital | NA |
Wattmeter | NA | NA |