Basic Information | Evolet Dhanno STD | E-Royce RS 180 |
---|---|---|
On Road Price | 70,000 | 87,308 |
Range | 80 km | 70 Km |
Battery | Lithium Ion | Lithium Ion |
Hub Motor | 2000 w | Yes |
User Rating | - | - |
Charger | 3A - 5A Upgradable | - |
Lights | LED | LED |
Battery | Lithium Ion | Lithium Ion |
Hub Motor | 2000 w | Yes |
Range | 80 km | 70 Km |
Charger | 3A - 5A Upgradable | - |
Lights | LED | LED |
Throttle | Full Twist | Twist throttle |
Controller | 72 v | - |
Display | LED | LED display with battery level indication & Pedal assist Level |
Pedal Assist | NA | Yes |
Wiring | NA | NA |
USB Ports | NA | Yes |
Body Type | NA | NA |
View More |
Brake Calipers | NA | NA |
Brake Levers | NA | NA |
Brake Pad Material | NA | NA |
Brake Rotors | NA | NA |
Chain | NA | NA |
Crank Set | NA | NA |
Derailleur | NA | NA |
Fenders | NA | NA |
Fork | NA | NA |
Frame | NA | NA |
Freewheel | NA | NA |
Gearing | NA | NA |
Grips | NA | NA |
Handlebar | NA | NA |
Headset | NA | NA |
Kickstand | NA | NA |
Pedals | NA | NA |
Rims | NA | NA |
Saddle | NA | NA |
Seatpost | NA | NA |
Seatpost Clamp | NA | NA |
Shifter | NA | NA |
Spokes | NA | NA |
Stem | NA | NA |
Tires | NA | NA |
View More |
Rider Heights | NA | NA |
Wheelbase | NA | NA |
Handlebar Width | NA | NA |
Frame Size | NA | NA |
Handlebar Height | NA | NA |
Handlebar Reach | NA | NA |
Seat Height | NA | NA |
Standover Height | NA | NA |
Total Length | NA | NA |
Dropout Width | NA | NA |
Bottom Bracket Shell Width | NA | NA |
Seat Tube Length | NA | NA |
Chainstay | NA | NA |
Crank Length | NA | NA |
Seatpost Diameter | NA | NA |
Max Tire Width | NA | NA |
Bike Weight | NA | NA |
Payload Capacity | 450 kg | NA |
Rear Rack Capacity | NA | NA |
Running Boards Capacity | NA | NA |
View More |
USB Charging | NA | NA |
Odometer | NA | NA |
Speedometer | NA | NA |
Wattmeter | NA | NA |