Basic Information | Dexpress U2 Logo | Aurita Cargo Electric |
---|---|---|
On Road Price | 54,000 | 39,999 |
Range | 40-50 km | 45Km to 95 Km |
Battery | Lithium Ion | Lithion Ion |
Hub Motor | 250 w | 45Nm Torque |
User Rating | - | - |
Charger | 48 V- 5 Amps | 3A, Upgradable with 5A |
Lights | LED | LED |
Battery | Lithium Ion | Lithion Ion |
Hub Motor | 250 w | 45Nm Torque |
Range | 40-50 km | 45Km to 95 Km |
Charger | 48 V- 5 Amps | 3A, Upgradable with 5A |
Lights | LED | LED |
Throttle | Full Twist | Digital |
Controller | 48 V | NA |
Display | Speedometer, odometer, pedal assist level, wattmeter, backlit LCD with battery charge level | TFT |
Pedal Assist | Yes | NA |
Wiring | Water-resistant connectors and wiring harness | NA |
USB Ports | NA | NA |
Body Type | NA | NA |
View More |
Brake Calipers | NA | NA |
Brake Levers | NA | NA |
Brake Pad Material | NA | NA |
Brake Rotors | NA | NA |
Chain | NA | 52T |
Crank Set | NA | NA |
Derailleur | NA | NA |
Fenders | NA | NA |
Fork | NA | NA |
Frame | NA | Carbon Steel |
Freewheel | NA | NA |
Gearing | NA | NA |
Grips | NA | NA |
Handlebar | NA | NA |
Headset | NA | NA |
Kickstand | NA | NA |
Pedals | NA | NA |
Rims | NA | Double Wall Alloy |
Saddle | NA | NA |
Seatpost | NA | NA |
Seatpost Clamp | NA | NA |
Shifter | NA | NA |
Spokes | NA | 12G Stainless Steel |
Stem | NA | NA |
Tires | NA | NA |
View More |
Rider Heights | NA | NA |
Wheelbase | NA | NA |
Handlebar Width | NA | NA |
Frame Size | NA | NA |
Handlebar Height | NA | NA |
Handlebar Reach | NA | NA |
Seat Height | NA | NA |
Standover Height | NA | NA |
Total Length | NA | NA |
Dropout Width | NA | NA |
Bottom Bracket Shell Width | NA | NA |
Seat Tube Length | NA | NA |
Chainstay | NA | NA |
Crank Length | NA | NA |
Seatpost Diameter | NA | NA |
Max Tire Width | NA | NA |
Bike Weight | NA | NA |
Payload Capacity | NA | 130 Kg |
Rear Rack Capacity | NA | NA |
Running Boards Capacity | NA | NA |
View More |
USB Charging | NA | NA |
Odometer | NA | NA |
Speedometer | NA | NA |
Wattmeter | NA | NA |