Basic Information | Dexpress Delite Limited Edition | OZOTEC EV BHEEM STD |
---|---|---|
On Road Price | 64,000 | 65,000 |
Range | 40-50 km | 215 KM |
Battery | Lithium Ion | LFP |
Hub Motor | 250 w | NA |
User Rating | - | - |
Charger | 48 V- 5 Amps | YES |
Lights | LED | NA |
Battery | Lithium Ion | LFP |
Hub Motor | 250 w | NA |
Range | 40-50 km | 215 KM |
Charger | 48 V- 5 Amps | YES |
Lights | LED | NA |
Throttle | Full Twist | NA |
Controller | 48 V | NA |
Display | LED display with battery level indication & Pedal assist Level | NA |
Pedal Assist | Electric & Pedal Assist | NA |
Wiring | Water-resistant connectors and wiring harness | NA |
USB Ports | NA | NA |
Body Type | NA | Moped Bikes |
View More |
Brake Calipers | NA | NA |
Brake Levers | NA | NA |
Brake Pad Material | NA | NA |
Brake Rotors | NA | NA |
Chain | NA | NA |
Crank Set | NA | NA |
Derailleur | NA | NA |
Fenders | NA | NA |
Fork | NA | NA |
Frame | NA | NA |
Freewheel | NA | NA |
Gearing | NA | NA |
Grips | NA | NA |
Handlebar | NA | NA |
Headset | NA | NA |
Kickstand | NA | NA |
Pedals | NA | NA |
Rims | NA | NA |
Saddle | NA | NA |
Seatpost | NA | NA |
Seatpost Clamp | NA | NA |
Shifter | NA | NA |
Spokes | NA | NA |
Stem | NA | NA |
Tires | NA | NA |
View More |
Rider Heights | NA | NA |
Wheelbase | NA | NA |
Handlebar Width | NA | NA |
Frame Size | NA | NA |
Handlebar Height | NA | NA |
Handlebar Reach | NA | NA |
Seat Height | NA | NA |
Standover Height | NA | NA |
Total Length | NA | NA |
Dropout Width | NA | NA |
Bottom Bracket Shell Width | NA | NA |
Seat Tube Length | NA | NA |
Chainstay | NA | NA |
Crank Length | NA | NA |
Seatpost Diameter | NA | NA |
Max Tire Width | NA | NA |
Bike Weight | NA | NA |
Payload Capacity | NA | NA |
Rear Rack Capacity | NA | NA |
Running Boards Capacity | NA | NA |
View More |
USB Charging | NA | YES |
Odometer | NA | NA |
Speedometer | NA | NA |
Wattmeter | NA | NA |