OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
43,000 - 43,000
29,000 - 29,000
43,000 - 43,000
37,000 - 37,000
43,000 - 43,000
46,500 - 46,500
43,000 - 43,000
38,000 - 38,000
43,000 - 43,000
29,900 - 29,900
Basic Information | Varcas Tejas Sport STD | Batt:RE Sports Newtron |
---|---|---|
On Road Price | 43,000 | 29,900 |
Max Torque | NA | NA |
Range | 43 Km / charge | - |
Drive Type | Hub Motor | Hub Motor |
User Rating | - | - |
Transmission | Self Start | Self Start |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC HUB MOTOR |
Motor Power | 250 W | 250 W |
Range | 43 Km / charge | - |
Battery Charging Time | 2-3 Hours | 5-6 Hours |
Transmission | Self Start | Self Start |
Gear Box | NA | NA |
Paddle | Yes | Yes |
Battery Ip Rating | N/A | - |
View More |
ABS | No | No |
Console | Yes | Digital |
Cruise Control | N/A | No |
Additional Features | NA | NA |
Display | NA | Yes |
Body Graphics | N/A | N/A |
Chassis | N/A | Steel Frame |
Body Type | E cycle | E cycle |
Front Suspension | Telescopic | Telescopic |
Kerb Weight | NA | NA |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity | 36V / 12Ah | 36 V / 8 Ah |
Tyre Type | Tubeless | Tube |
Wheels Type | Alloy | Spokes |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully