OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
37,000 - 37,000
43,000 - 43,000
37,000 - 37,000
29,000 - 29,000
37,000 - 37,000
42,500 - 42,500
37,000 - 37,000
44,450 - 44,450
37,000 - 37,000
46,500 - 46,500
Basic Information | Varcas Tejas Sport STD | Varcas Rani EX |
---|---|---|
On Road Price | 43,000 | 37,000 |
Max Torque | NA | NA |
Range | 43 Km / charge | 40 Kms / Cahrge |
Drive Type | Hub Motor | Hub Motor |
User Rating | - | - |
Transmission | Self Start | Self Start |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 W |
Range | 43 Km / charge | 40 Kms / Cahrge |
Battery Charging Time | 2-3 Hours | 2-3 Hours |
Transmission | Self Start | Self Start |
Gear Box | NA | NA |
Paddle | Yes | Yes |
Battery Ip Rating | N/A | N/A |
View More |
ABS | No | No |
Console | Yes | Yes |
Cruise Control | N/A | N/A |
Additional Features | NA | NA |
Display | NA | NA |
Body Graphics | N/A | Yes |
Chassis | N/A | N/A |
Body Type | E cycle | E cycle |
Front Suspension | Telescopic | Telescopic |
Kerb Weight | NA | NA |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity | 36V / 12Ah | 36V / 12Ah |
Tyre Type | Tubeless | Tubeless |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully