OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
37,000 - 37,000
43,000 - 43,000
37,000 - 37,000
29,000 - 29,000
37,000 - 37,000
42,500 - 42,500
37,000 - 37,000
44,450 - 44,450
37,000 - 37,000
46,500 - 46,500
Basic Information | Varcas Rani EX | Essel Energy GET 1 |
---|---|---|
On Road Price | 37,000 | 44,450 |
Max Torque | NA | NA |
Range | 40 Kms / Cahrge | 40-50 Kmph |
Drive Type | Hub Motor | Hub Motor |
User Rating | - | - |
Transmission | Self Start | Automatic |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 W |
Range | 40 Kms / Cahrge | 40-50 Kmph |
Battery Charging Time | 2-3 Hours | 6-7 Hours |
Transmission | Self Start | Automatic |
Gear Box | NA | NA |
Paddle | Yes | Yes |
Battery Ip Rating | N/A | N/A |
View More |
ABS | No | No |
Console | Yes | Digital |
Cruise Control | N/A | No |
Additional Features | NA | NA |
Display | NA | Yes |
Body Graphics | Yes | N/A |
Chassis | N/A | N/A |
Body Type | E cycle | E cycle |
Front Suspension | Telescopic | Telescopic |
Kerb Weight | NA | NA |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity | 36V / 12Ah | 48 V / 13 Ah |
Tyre Type | Tubeless | Tube |
Wheels Type | Alloy | Spokes |
Front Brake | Disc | Drum |
Rear Brake | Disc | Drum |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully