OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
42,500 - 42,500
29,000 - 29,000
42,500 - 42,500
37,000 - 37,000
42,500 - 42,500
46,500 - 46,500
42,500 - 42,500
38,000 - 38,000
42,500 - 42,500
29,900 - 29,900
Basic Information | Essel Energy GET 7 | Essel Energy GET Max |
---|---|---|
On Road Price | 42,500 | 46,500 |
Max Torque | NA | NA |
Range | 30-40 Kmph | 60-70 Kmph |
Drive Type | Hub Motor | Chain Type |
User Rating | - | - |
Transmission | Automatic | Automatic |
Max Torque | NA | NA |
Drive Type | Hub Motor | Chain Type |
Motor Type | BLDC | BLDC HUB MOTOR |
Motor Power | 250 W | 250 W |
Range | 30-40 Kmph | 60-70 Kmph |
Battery Charging Time | 5-6 Hours | 7-8 |
Transmission | Automatic | Automatic |
Gear Box | NA | NA |
Paddle | Yes | Yes |
Battery Ip Rating | N/A | N/A |
View More |
ABS | No | No |
Console | Digital | Digital |
Cruise Control | No | No |
Additional Features | Water Proof Cables, Auto Cop With Alarm Sensor, Quick Release Seatpost, Rainwater Guard, Basket | NA |
Display | Yes | Yes |
Body Graphics | N/A | N/A |
Chassis | N/A | N/A |
Body Type | E cycle | E cycle |
Front Suspension | Telescopic | Telescopic |
Kerb Weight | 48 | 30 |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity | 48 V / 11 Ah | 48 V / 16 Ah |
Tyre Type | Tube | Tube |
Wheels Type | Spokes | Spokes |
Front Brake | Drum | Drum |
Rear Brake | Drum | Drum |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully