OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
42,500 - 42,500
29,000 - 29,000
42,500 - 42,500
37,000 - 37,000
42,500 - 42,500
46,500 - 46,500
42,500 - 42,500
38,000 - 38,000
42,500 - 42,500
29,900 - 29,900
| Basic Information | Essel Energy GET 1 | Polarity Executive 1 |
|---|---|---|
| On Road Price | 42,500 | 38,000 |
| Max Torque | NA | NA |
| Range | 30-40 Kmph | 80 km |
| Drive Type | Hub Motor | Hub Motor |
| User Rating | - | - |
| Transmission | Automatic | Pedal + Electric |
| Max Torque | NA | NA |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 1000 W |
| Range | 30-40 Kmph | 80 km |
| Battery Charging Time | 5-6 Hours | 4 Hours |
| Transmission | Automatic | Pedal + Electric |
| Gear Box | NA | 6 Speed |
| Paddle | Yes | Mettalic |
| Battery Ip Rating | N/A | N/A |
| View More | ||
| ABS | No | No |
| Console | Digital | Yes |
| Cruise Control | No | No |
| Additional Features | Water Proof Cables, Auto Cop With Alarm Sensor, Quick Release Seatpost, Rainwater Guard, Basket | NA |
| Display | Yes | NA |
| Body Graphics | N/A | Yes |
| Chassis | N/A | N/A |
| Body Type | E cycle | E cycle |
| Front Suspension | Telescopic | Telescopic |
| Kerb Weight | 48 | NA |
| Battery Type | Li-Ion | Lithium Ion |
| Battery Capacity | 48 V / 11 Ah | 40V / 5 Ah |
| Tyre Type | Tube | Tube |
| Wheels Type | Spokes | Spokes |
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Disc |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
