OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
44,450 - 44,450
29,000 - 29,000
44,450 - 44,450
37,000 - 37,000
44,450 - 44,450
38,000 - 38,000
44,450 - 44,450
29,900 - 29,900
44,450 - 44,450
40,700 - 40,700
Basic Information | Essel Energy GET 1 | Batt:RE Sports Newtron |
---|---|---|
On Road Price | 44,450 | 29,900 |
Max Torque | NA | NA |
Range | 40-50 Kmph | - |
Drive Type | Hub Motor | Hub Motor |
User Rating | - | - |
Transmission | Automatic | Self Start |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC HUB MOTOR |
Motor Power | 250 W | 250 W |
Range | 40-50 Kmph | - |
Battery Charging Time | 6-7 Hours | 5-6 Hours |
Transmission | Automatic | Self Start |
Gear Box | NA | NA |
Paddle | Yes | Yes |
Battery Ip Rating | N/A | - |
View More |
ABS | No | No |
Console | Digital | Digital |
Cruise Control | No | No |
Additional Features | NA | NA |
Display | Yes | Yes |
Body Graphics | N/A | N/A |
Chassis | N/A | Steel Frame |
Body Type | E cycle | E cycle |
Front Suspension | Telescopic | Telescopic |
Kerb Weight | NA | NA |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity | 48 V / 13 Ah | 36 V / 8 Ah |
Tyre Type | Tube | Tube |
Wheels Type | Spokes | Spokes |
Front Brake | Drum | Disc |
Rear Brake | Drum | Disc |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully