OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
46,500 - 46,500
43,000 - 43,000
46,500 - 46,500
29,000 - 29,000
46,500 - 46,500
37,000 - 37,000
46,500 - 46,500
42,500 - 42,500
46,500 - 46,500
38,000 - 38,000
| Basic Information | Varcas Rani 1 | Essel Energy GET 1 |
|---|---|---|
| On Road Price | 29,000 | 46,500 |
| Max Torque | NA | NA |
| Range | 40 Kms / Cahrge | 60-70 Kmph |
| Drive Type | Hub Motor | Chain Type |
| User Rating | - | - |
| Transmission | Self Start | Automatic |
| Max Torque | NA | NA |
| Drive Type | Hub Motor | Chain Type |
| Motor Type | BLDC | BLDC HUB MOTOR |
| Motor Power | 250 W | 250 W |
| Range | 40 Kms / Cahrge | 60-70 Kmph |
| Battery Charging Time | 2-3 Hours | 7-8 |
| Transmission | Self Start | Automatic |
| Gear Box | NA | NA |
| Paddle | Yes | Yes |
| Battery Ip Rating | N/A | N/A |
| View More | ||
| ABS | No | No |
| Console | Yes | Digital |
| Cruise Control | N/A | No |
| Additional Features | NA | NA |
| Display | NA | Yes |
| Body Graphics | Yes | N/A |
| Chassis | N/A | N/A |
| Body Type | E cycle | E cycle |
| Front Suspension | Telescopic | Telescopic |
| Kerb Weight | NA | 30 |
| Battery Type | Li-Ion | Li-Ion |
| Battery Capacity | 36V / 12Ah | 48 V / 16 Ah |
| Tyre Type | Tubeless | Tube |
| Wheels Type | Spokes | Spokes |
| Front Brake | Drum | Drum |
| Rear Brake | Drum | Drum |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
