OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
38,000 - 38,000
43,000 - 43,000
38,000 - 38,000
29,000 - 29,000
38,000 - 38,000
42,500 - 42,500
38,000 - 38,000
44,450 - 44,450
38,000 - 38,000
46,500 - 46,500
| Basic Information | Varcas Rani 1 | Polarity Executive 1 |
|---|---|---|
| On Road Price | 29,000 | 38,000 |
| Max Torque | NA | NA |
| Range | 40 Kms / Cahrge | 80 km |
| Drive Type | Hub Motor | Hub Motor |
| User Rating | - | - |
| Transmission | Self Start | Pedal + Electric |
| Max Torque | NA | NA |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 1000 W |
| Range | 40 Kms / Cahrge | 80 km |
| Battery Charging Time | 2-3 Hours | 4 Hours |
| Transmission | Self Start | Pedal + Electric |
| Gear Box | NA | 6 Speed |
| Paddle | Yes | Mettalic |
| Battery Ip Rating | N/A | N/A |
| View More | ||
| ABS | No | No |
| Console | Yes | Yes |
| Cruise Control | N/A | No |
| Additional Features | NA | NA |
| Display | NA | NA |
| Body Graphics | Yes | Yes |
| Chassis | N/A | N/A |
| Body Type | E cycle | E cycle |
| Front Suspension | Telescopic | Telescopic |
| Kerb Weight | NA | NA |
| Battery Type | Li-Ion | Lithium Ion |
| Battery Capacity | 36V / 12Ah | 40V / 5 Ah |
| Tyre Type | Tubeless | Tube |
| Wheels Type | Spokes | Spokes |
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Disc |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
