OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
29,900 - 29,900
43,000 - 43,000
29,900 - 29,900
37,000 - 37,000
29,900 - 29,900
42,500 - 42,500
29,900 - 29,900
44,450 - 44,450
29,900 - 29,900
46,500 - 46,500
| Basic Information | Essel Energy GET 1 | Batt:RE Sports 1 |
|---|---|---|
| On Road Price | 42,500 | 29,900 |
| Max Torque | NA | NA |
| Range | 30-40 Kmph | - |
| Drive Type | Hub Motor | Hub Motor |
| User Rating | - | - |
| Transmission | Automatic | Self Start |
| Max Torque | NA | NA |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC HUB MOTOR |
| Motor Power | 250 W | 250 W |
| Range | 30-40 Kmph | - |
| Battery Charging Time | 5-6 Hours | 5-6 Hours |
| Transmission | Automatic | Self Start |
| Gear Box | NA | NA |
| Paddle | Yes | Yes |
| Battery Ip Rating | N/A | - |
| View More | ||
| ABS | No | No |
| Console | Digital | Digital |
| Cruise Control | No | No |
| Additional Features | Water Proof Cables, Auto Cop With Alarm Sensor, Quick Release Seatpost, Rainwater Guard, Basket | NA |
| Display | Yes | Yes |
| Body Graphics | N/A | N/A |
| Chassis | N/A | Steel Frame |
| Body Type | E cycle | E cycle |
| Front Suspension | Telescopic | Telescopic |
| Kerb Weight | 48 | NA |
| Battery Type | Li-Ion | Li-Ion |
| Battery Capacity | 48 V / 11 Ah | 36 V / 8 Ah |
| Tyre Type | Tube | Tube |
| Wheels Type | Spokes | Spokes |
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Disc |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
