OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
35,700 - 35,700
43,000 - 43,000
35,700 - 35,700
29,000 - 29,000
35,700 - 35,700
42,500 - 42,500
35,700 - 35,700
44,450 - 44,450
35,700 - 35,700
46,500 - 46,500
| Basic Information | Varcas Rani 1 | Batt:RE Sports 1 |
|---|---|---|
| On Road Price | 29,000 | 35,700 |
| Max Torque | NA | NA |
| Range | 40 Kms / Cahrge | - |
| Drive Type | Hub Motor | Hub Motor |
| User Rating | - | - |
| Transmission | Self Start | Push button start |
| Max Torque | NA | NA |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 250 W |
| Range | 40 Kms / Cahrge | - |
| Battery Charging Time | 2-3 Hours | - |
| Transmission | Self Start | Push button start |
| Gear Box | NA | NA |
| Paddle | Yes | Yes |
| Battery Ip Rating | N/A | N/A |
| View More | ||
| ABS | No | No |
| Console | Yes | Yes |
| Cruise Control | N/A | No |
| Additional Features | NA | NA |
| Display | NA | NA |
| Body Graphics | Yes | Yes |
| Chassis | N/A | Alloy Frame |
| Body Type | E cycle | E cycle |
| Front Suspension | Telescopic | Telescopic |
| Kerb Weight | NA | NA |
| Battery Type | Li-Ion | Li-Ion |
| Battery Capacity | 36V / 12Ah | 36 V / 13Ah |
| Tyre Type | Tubeless | Tube |
| Wheels Type | Spokes | Spokes |
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Disc |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
