OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
35,700 - 35,700
43,000 - 43,000
35,700 - 35,700
29,000 - 29,000
35,700 - 35,700
42,500 - 42,500
35,700 - 35,700
44,450 - 44,450
35,700 - 35,700
46,500 - 46,500
Basic Information | Essel Energy GET Max | Batt:RE Sports Kross |
---|---|---|
On Road Price | 46,500 | 35,700 |
Max Torque | NA | NA |
Range | 60-70 Kmph | - |
Drive Type | Chain Type | Hub Motor |
User Rating | - | - |
Transmission | Automatic | Push button start |
Max Torque | NA | NA |
Drive Type | Chain Type | Hub Motor |
Motor Type | BLDC HUB MOTOR | BLDC |
Motor Power | 250 W | 250 W |
Range | 60-70 Kmph | - |
Battery Charging Time | 7-8 | - |
Transmission | Automatic | Push button start |
Gear Box | NA | NA |
Paddle | Yes | Yes |
Battery Ip Rating | N/A | N/A |
View More |
ABS | No | No |
Console | Digital | Yes |
Cruise Control | No | No |
Additional Features | NA | NA |
Display | Yes | NA |
Body Graphics | N/A | Yes |
Chassis | N/A | Alloy Frame |
Body Type | E cycle | E cycle |
Front Suspension | Telescopic | Telescopic |
Kerb Weight | 30 | NA |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity | 48 V / 16 Ah | 36 V / 13Ah |
Tyre Type | Tube | Tube |
Wheels Type | Spokes | Spokes |
Front Brake | Drum | Disc |
Rear Brake | Drum | Disc |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully