OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
44,999 - 44,999
29,000 - 29,000
44,999 - 44,999
37,000 - 37,000
44,999 - 44,999
38,000 - 38,000
44,999 - 44,999
29,900 - 29,900
44,999 - 44,999
40,700 - 40,700
| Basic Information | Polarity Executive 1 | Emotorad T-Rex 1 |
|---|---|---|
| On Road Price | 38,000 | 44,999 |
| Max Torque | NA | NA |
| Range | 80 km | 35 Km/charge |
| Drive Type | Hub Motor | Hub Motor |
| User Rating | - | - |
| Transmission | Pedal + Electric | Automatic |
| Max Torque | NA | NA |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 1000 W | 250 W |
| Range | 80 km | 35 Km/charge |
| Battery Charging Time | 4 Hours | 4 Hours |
| Transmission | Pedal + Electric | Automatic |
| Gear Box | 6 Speed | NA |
| Paddle | Mettalic | Yes |
| Battery Ip Rating | N/A | - |
| View More | ||
| ABS | No | No |
| Console | Yes | Yes |
| Cruise Control | No | No |
| Additional Features | NA | NA |
| Display | NA | Yes |
| Body Graphics | Yes | Yes |
| Chassis | N/A | Aluminium |
| Body Type | E cycle | E cycle |
| Front Suspension | Telescopic | Telescopic |
| Kerb Weight | NA | - |
| Battery Type | Lithium Ion | Li-Ion |
| Battery Capacity | 40V / 5 Ah | 36 V / 7.8 Ah |
| Tyre Type | Tube | Tube |
| Wheels Type | Spokes | Spokes |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
