OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
44,999 - 44,999
29,000 - 29,000
44,999 - 44,999
37,000 - 37,000
44,999 - 44,999
38,000 - 38,000
44,999 - 44,999
29,900 - 29,900
44,999 - 44,999
40,700 - 40,700
Basic Information | Batt:RE Sports Newtron | Emotorad T-Rex STD |
---|---|---|
On Road Price | 29,900 | 44,999 |
Max Torque | NA | NA |
Range | - | 35 Km/charge |
Drive Type | Hub Motor | Hub Motor |
User Rating | - | - |
Transmission | Self Start | Automatic |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC HUB MOTOR | BLDC |
Motor Power | 250 W | 250 W |
Range | - | 35 Km/charge |
Battery Charging Time | 5-6 Hours | 4 Hours |
Transmission | Self Start | Automatic |
Gear Box | NA | NA |
Paddle | Yes | Yes |
Battery Ip Rating | - | - |
View More |
ABS | No | No |
Console | Digital | Yes |
Cruise Control | No | No |
Additional Features | NA | NA |
Display | Yes | Yes |
Body Graphics | N/A | Yes |
Chassis | Steel Frame | Aluminium |
Body Type | E cycle | E cycle |
Front Suspension | Telescopic | Telescopic |
Kerb Weight | NA | - |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity | 36 V / 8 Ah | 36 V / 7.8 Ah |
Tyre Type | Tube | Tube |
Wheels Type | Spokes | Spokes |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully