OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
54,999 - 54,999
43,000 - 43,000
54,999 - 54,999
29,000 - 29,000
54,999 - 54,999
37,000 - 37,000
54,999 - 54,999
42,500 - 42,500
54,999 - 54,999
44,450 - 44,450
| Basic Information | Essel Energy GET 1 | Emotorad Emx 1 |
|---|---|---|
| On Road Price | 44,450 | 54,999 |
| Max Torque | NA | NA |
| Range | 40-50 Kmph | 45 km / charge |
| Drive Type | Hub Motor | Hub Motor |
| User Rating | - | - |
| Transmission | Automatic | Automatic |
| Max Torque | NA | NA |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 250 W |
| Range | 40-50 Kmph | 45 km / charge |
| Battery Charging Time | 6-7 Hours | 4 Hours |
| Transmission | Automatic | Automatic |
| Gear Box | NA | NA |
| Paddle | Yes | Yes |
| Battery Ip Rating | N/A | - |
| View More | ||
| ABS | No | No |
| Console | Digital | Yes |
| Cruise Control | No | No |
| Additional Features | NA | NA |
| Display | Yes | Yes |
| Body Graphics | N/A | Yes |
| Chassis | N/A | Hardtail Alloy Hydroformed |
| Body Type | E cycle | E cycle |
| Front Suspension | Telescopic | Suntour Hydraulic |
| Kerb Weight | NA | NA |
| Battery Type | Li-Ion | Samsung MJ1 Cell Lithium Ion |
| Battery Capacity | 48 V / 13 Ah | 36 V / 10.4 Ah |
| Tyre Type | Tube | Tube |
| Wheels Type | Spokes | Spokes |
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Disc |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
