OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
65,000 - 65,000
43,000 - 43,000
65,000 - 65,000
29,000 - 29,000
65,000 - 65,000
37,000 - 37,000
65,000 - 65,000
42,500 - 42,500
65,000 - 65,000
44,450 - 44,450
Basic Information | Varcas Rani EX | Emotorad Karbon STD |
---|---|---|
On Road Price | 37,000 | 65,000 |
Max Torque | NA | NA |
Range | 40 Kms / Cahrge | 40 Kms / Cahrge |
Drive Type | Hub Motor | Hub Motor chain drive |
User Rating | - | - |
Transmission | Self Start | Automatic |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor chain drive |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 W |
Range | 40 Kms / Cahrge | 40 Kms / Cahrge |
Battery Charging Time | 2-3 Hours | 4 Hours |
Transmission | Self Start | Automatic |
Gear Box | NA | - |
Paddle | Yes | Yes |
Battery Ip Rating | N/A | - |
View More |
ABS | No | No |
Console | Yes | Yes |
Cruise Control | N/A | No |
Additional Features | NA | NA |
Display | NA | Yes |
Body Graphics | Yes | Yes |
Chassis | N/A | Foldable Frame |
Body Type | E cycle | E cycle |
Front Suspension | Telescopic | Telescopic |
Kerb Weight | NA | NA |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity | 36V / 12Ah | 36 V / 10.4 Ah |
Tyre Type | Tubeless | Tube |
Wheels Type | Alloy | Spokes |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully