OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
65,000 - 65,000
43,000 - 43,000
65,000 - 65,000
29,000 - 29,000
65,000 - 65,000
37,000 - 37,000
65,000 - 65,000
42,500 - 42,500
65,000 - 65,000
44,450 - 44,450
Basic Information | Essel Energy GET 1 | Emotorad Karbon STD |
---|---|---|
On Road Price | 44,450 | 65,000 |
Max Torque | NA | NA |
Range | 40-50 Kmph | 40 Kms / Cahrge |
Drive Type | Hub Motor | Hub Motor chain drive |
User Rating | - | - |
Transmission | Automatic | Automatic |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor chain drive |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 W |
Range | 40-50 Kmph | 40 Kms / Cahrge |
Battery Charging Time | 6-7 Hours | 4 Hours |
Transmission | Automatic | Automatic |
Gear Box | NA | - |
Paddle | Yes | Yes |
Battery Ip Rating | N/A | - |
View More |
ABS | No | No |
Console | Digital | Yes |
Cruise Control | No | No |
Additional Features | NA | NA |
Display | Yes | Yes |
Body Graphics | N/A | Yes |
Chassis | N/A | Foldable Frame |
Body Type | E cycle | E cycle |
Front Suspension | Telescopic | Telescopic |
Kerb Weight | NA | NA |
Battery Type | Li-Ion | Li-Ion |
Battery Capacity | 48 V / 13 Ah | 36 V / 10.4 Ah |
Tyre Type | Tube | Tube |
Wheels Type | Spokes | Spokes |
Front Brake | Drum | Disc |
Rear Brake | Drum | Disc |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully