OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
57,900 - 57,900
49,900 - 49,900
57,900 - 57,900
53,900 - 53,900
57,900 - 57,900
54,999 - 54,999
57,900 - 57,900
54,999 - 54,999
| Basic Information | Emotorad Emx 1 | Toutche Heileo 1 |
|---|---|---|
| On Road Price | 54,999 | 57,900 |
| Max Torque | NA | NA |
| Range | 45 km / charge | 75 Km/charge |
| Drive Type | Hub Motor | Hub Motor |
| User Rating | - | - |
| Transmission | Automatic | Pedal + Electric |
| Max Torque | NA | NA |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 250 W |
| Range | 45 km / charge | 75 Km/charge |
| Battery Charging Time | 4 Hours | 3 Hours |
| Transmission | Automatic | Pedal + Electric |
| Gear Box | NA | 3 Speed Electric Gear / 6 Speed Mechanical Gear |
| Paddle | Yes | Yes |
| Battery Ip Rating | - | - |
| View More | ||
| ABS | No | No |
| Console | Yes | Yes |
| Cruise Control | No | No |
| Additional Features | NA | Electric 3 Speed gear, Shifter-Shimano TX30, Electric Throttle Finger model, Left hand |
| Display | Yes | Yes |
| Body Graphics | Yes | N/A |
| Chassis | Hardtail Alloy Hydroformed | Aluminium Alloy |
| Body Type | E cycle | Lightweight Mountain style electric bike |
| Front Suspension | Suntour Hydraulic | Telescopic |
| Kerb Weight | NA | 21.4 Kg |
| Battery Type | Samsung MJ1 Cell Lithium Ion | Samsung Li-ion - Detachable |
| Battery Capacity | 36 V / 10.4 Ah | 36 V / 11.6Ah |
| Tyre Type | Tube | Tube |
| Wheels Type | Spokes | Spokes |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
