OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
57,900 - 57,900
49,900 - 49,900
57,900 - 57,900
53,900 - 53,900
57,900 - 57,900
54,999 - 54,999
57,900 - 57,900
54,999 - 54,999
Basic Information | Toutche Heileo M100 | Toutche Heileo M200 |
---|---|---|
On Road Price | 49,900 | 57,900 |
Max Torque | NA | NA |
Range | 75 Km/charge | 75 Km/charge |
Drive Type | Hub Motor | Hub Motor |
User Rating | - | - |
Transmission | Pedal + Electric | Pedal + Electric |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 W |
Range | 75 Km/charge | 75 Km/charge |
Battery Charging Time | 3 Hours | 3 Hours |
Transmission | Pedal + Electric | Pedal + Electric |
Gear Box | 3 Speed Electric Gear / 6 Speed Mechanical Gear | 3 Speed Electric Gear / 6 Speed Mechanical Gear |
Paddle | Yes | Yes |
Battery Ip Rating | - | - |
View More |
ABS | No | No |
Console | Yes | Yes |
Cruise Control | No | No |
Additional Features | Electric 3 Speed gear, Shifter-Shimano TX30, Electric Throttle Finger model, Left hand | Electric 3 Speed gear, Shifter-Shimano TX30, Electric Throttle Finger model, Left hand |
Display | Yes | Yes |
Body Graphics | N/A | N/A |
Chassis | Aluminium Alloy | Aluminium Alloy |
Body Type | Lightweight Mountain style electric bike | Lightweight Mountain style electric bike |
Front Suspension | Telescopic | Telescopic |
Kerb Weight | 20.3 Kg | 21.4 Kg |
Battery Type | Li-ion - Detachable | Samsung Li-ion - Detachable |
Battery Capacity | 36 V / 11.6Ah | 36 V / 11.6Ah |
Tyre Type | Tube | Tube |
Wheels Type | Spokes | Spokes |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully