OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
57,900 - 57,900
49,900 - 49,900
57,900 - 57,900
53,900 - 53,900
57,900 - 57,900
54,999 - 54,999
57,900 - 57,900
54,999 - 54,999
Basic Information | Toutche Heileo M200 | MotoVolt Urbn e-Bike Smart Plus |
---|---|---|
On Road Price | 57,900 | 54,999 |
Max Torque | NA | 35-40 Nm |
Range | 75 Km/charge | 25 kmph |
Drive Type | Hub Motor | Mid Drive |
User Rating | - | - |
Transmission | Pedal + Electric | Automatic |
Max Torque | NA | 35-40 Nm |
Drive Type | Hub Motor | Mid Drive |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | NA |
Range | 75 Km/charge | 25 kmph |
Battery Charging Time | 3 Hours | 4hrs |
Transmission | Pedal + Electric | Automatic |
Gear Box | 3 Speed Electric Gear / 6 Speed Mechanical Gear | NA |
Paddle | Yes | yes |
Battery Ip Rating | - | IP65 |
View More |
ABS | No | NA |
Console | Yes | Digital |
Cruise Control | No | NA |
Additional Features | Electric 3 Speed gear, Shifter-Shimano TX30, Electric Throttle Finger model, Left hand | Tyre air pressure - 30-60 psi, Noise - 63 db, 0-25 - 10 Sec, App Connected Via SIM |
Display | Yes | NA |
Body Graphics | N/A | NA |
Chassis | Aluminium Alloy | NA |
Body Type | Lightweight Mountain style electric bike | Electric Bikes |
Front Suspension | Telescopic | Spring operated |
Kerb Weight | 21.4 Kg | 40 kg |
Battery Type | Samsung Li-ion - Detachable | Lithium-ion |
Battery Capacity | 36 V / 11.6Ah | 36 V / 20 Ah |
Tyre Type | Tube | Tube |
Wheels Type | Spokes | Front :-508 mm,Rear :-508 mm |
Front Brake | Disc | Front :-3.0-20, Rear :-3.0-20 |
Rear Brake | Disc | Disc |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully