OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
24,999 - 24,999
43,000 - 43,000
24,999 - 24,999
29,000 - 29,000
24,999 - 24,999
37,000 - 37,000
24,999 - 24,999
42,500 - 42,500
24,999 - 24,999
44,450 - 44,450
| Basic Information | Varcas Rani 1 | Hero Lectro Kinza 1 |
|---|---|---|
| On Road Price | 29,000 | 24,999 |
| Max Torque | NA | 40 Nm |
| Range | 40 Kms / Cahrge | 80 km |
| Drive Type | Hub Motor | Rear Hub Motor |
| User Rating | - | - |
| Transmission | Self Start | Pedal + Electric |
| Max Torque | NA | 40 Nm |
| Drive Type | Hub Motor | Rear Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 250 W |
| Range | 40 Kms / Cahrge | 80 km |
| Battery Charging Time | 2-3 Hours | 4 Hours |
| Transmission | Self Start | Pedal + Electric |
| Gear Box | NA | NA |
| Paddle | Yes | Yes |
| Battery Ip Rating | N/A | IP 67 |
| View More | ||
| ABS | No | No |
| Console | Yes | Yes |
| Cruise Control | N/A | No |
| Additional Features | NA | NA |
| Display | NA | NA |
| Body Graphics | Yes | Yes |
| Chassis | N/A | N/A |
| Body Type | E cycle | E cycle |
| Front Suspension | Telescopic | NA |
| Kerb Weight | NA | NA |
| Battery Type | Li-Ion | Li-Ion |
| Battery Capacity | 36V / 12Ah | 36 V / 5.8 Ah |
| Tyre Type | Tubeless | Tube |
| Wheels Type | Spokes | Spokes |
| Front Brake | Drum | NA |
| Rear Brake | Drum | NA |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
