OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
21,178 - 21,178
43,000 - 43,000
21,178 - 21,178
29,000 - 29,000
21,178 - 21,178
37,000 - 37,000
21,178 - 21,178
42,500 - 42,500
21,178 - 21,178
44,450 - 44,450
Basic Information | Varcas Rani EX | Triad 1 Electric |
---|---|---|
On Road Price | 37,000 | 21,178 |
Max Torque | NA | NA |
Range | 40 Kms / Cahrge | 50 km |
Drive Type | Hub Motor | Hub Motor |
User Rating | - | - |
Transmission | Self Start | Pedal + Electric |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 W |
Range | 40 Kms / Cahrge | 50 km |
Battery Charging Time | 2-3 Hours | 3-4 hrs |
Transmission | Self Start | Pedal + Electric |
Gear Box | NA | Shimano Tourney 7-Speed |
Paddle | Yes | Mettalic |
Battery Ip Rating | N/A | N/A |
View More |
ABS | No | No |
Console | Yes | Digital |
Cruise Control | N/A | No |
Additional Features | NA | NA |
Display | NA | NA |
Body Graphics | Yes | Yes |
Chassis | N/A | Alloy Frame |
Body Type | E cycle | E cycle |
Front Suspension | Telescopic | Front Suspension with 80mm travel |
Kerb Weight | NA | NA |
Battery Type | Li-Ion | Li-ion - Detachable |
Battery Capacity | 36V / 12Ah | 36v / 7.8Ah |
Tyre Type | Tubeless | Tube |
Wheels Type | Alloy | Spokes |
Front Brake | Disc | Mechanical Disc Brake |
Rear Brake | Disc | Mechanical Disc Brake |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully