OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
21,178 - 21,178
43,000 - 43,000
21,178 - 21,178
29,000 - 29,000
21,178 - 21,178
37,000 - 37,000
21,178 - 21,178
42,500 - 42,500
21,178 - 21,178
44,450 - 44,450
| Basic Information | Essel Energy GET 1 | Triad 1 1 |
|---|---|---|
| On Road Price | 44,450 | 21,178 |
| Max Torque | NA | NA |
| Range | 40-50 Kmph | 50 km |
| Drive Type | Hub Motor | Hub Motor |
| User Rating | - | - |
| Transmission | Automatic | Pedal + Electric |
| Max Torque | NA | NA |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 250 W |
| Range | 40-50 Kmph | 50 km |
| Battery Charging Time | 6-7 Hours | 3-4 hrs |
| Transmission | Automatic | Pedal + Electric |
| Gear Box | NA | Shimano Tourney 7-Speed |
| Paddle | Yes | Mettalic |
| Battery Ip Rating | N/A | N/A |
| View More | ||
| ABS | No | No |
| Console | Digital | Digital |
| Cruise Control | No | No |
| Additional Features | NA | NA |
| Display | Yes | NA |
| Body Graphics | N/A | Yes |
| Chassis | N/A | Alloy Frame |
| Body Type | E cycle | E cycle |
| Front Suspension | Telescopic | Front Suspension with 80mm travel |
| Kerb Weight | NA | NA |
| Battery Type | Li-Ion | Li-ion - Detachable |
| Battery Capacity | 48 V / 13 Ah | 36v / 7.8Ah |
| Tyre Type | Tube | Tube |
| Wheels Type | Spokes | Spokes |
| Front Brake | Drum | Mechanical Disc Brake |
| Rear Brake | Drum | Mechanical Disc Brake |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
