OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
35,000 - 35,000
43,000 - 43,000
35,000 - 35,000
29,000 - 29,000
35,000 - 35,000
42,500 - 42,500
35,000 - 35,000
44,450 - 44,450
35,000 - 35,000
46,500 - 46,500
Basic Information | Varcas Tejas Sport STD | HERO Electric Electric A2B |
---|---|---|
On Road Price | 43,000 | 35,000 |
Max Torque | NA | NA |
Range | 43 Km / charge | - |
Drive Type | Hub Motor | NA |
User Rating | - | - |
Transmission | Self Start | Pedal + Electric |
Max Torque | NA | NA |
Drive Type | Hub Motor | NA |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | NA |
Range | 43 Km / charge | - |
Battery Charging Time | 2-3 Hours | - |
Transmission | Self Start | Pedal + Electric |
Gear Box | NA | - |
Paddle | Yes | Yes |
Battery Ip Rating | N/A | N/A |
View More |
ABS | No | No |
Console | Yes | Yes |
Cruise Control | N/A | No |
Additional Features | NA | NA |
Display | NA | NA |
Body Graphics | N/A | N/A |
Chassis | N/A | N/A |
Body Type | E cycle | E cycle |
Front Suspension | Telescopic | NA |
Kerb Weight | NA | NA |
Battery Type | Li-Ion | lithium ion |
Battery Capacity | 36V / 12Ah | NA |
Tyre Type | Tubeless | Tube |
Wheels Type | Alloy | N/A |
Front Brake | Disc | NA |
Rear Brake | Disc | NA |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully