OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
35,000 - 35,000
43,000 - 43,000
35,000 - 35,000
29,000 - 29,000
35,000 - 35,000
42,500 - 42,500
35,000 - 35,000
44,450 - 44,450
35,000 - 35,000
46,500 - 46,500
| Basic Information | Essel Energy GET 1 | HERO Electric Electric 1 |
|---|---|---|
| On Road Price | 42,500 | 35,000 |
| Max Torque | NA | NA |
| Range | 30-40 Kmph | - |
| Drive Type | Hub Motor | NA |
| User Rating | - | - |
| Transmission | Automatic | Pedal + Electric |
| Max Torque | NA | NA |
| Drive Type | Hub Motor | NA |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | NA |
| Range | 30-40 Kmph | - |
| Battery Charging Time | 5-6 Hours | - |
| Transmission | Automatic | Pedal + Electric |
| Gear Box | NA | - |
| Paddle | Yes | Yes |
| Battery Ip Rating | N/A | N/A |
| View More | ||
| ABS | No | No |
| Console | Digital | Yes |
| Cruise Control | No | No |
| Additional Features | Water Proof Cables, Auto Cop With Alarm Sensor, Quick Release Seatpost, Rainwater Guard, Basket | NA |
| Display | Yes | NA |
| Body Graphics | N/A | N/A |
| Chassis | N/A | N/A |
| Body Type | E cycle | E cycle |
| Front Suspension | Telescopic | NA |
| Kerb Weight | 48 | NA |
| Battery Type | Li-Ion | lithium ion |
| Battery Capacity | 48 V / 11 Ah | NA |
| Tyre Type | Tube | Tube |
| Wheels Type | Spokes | N/A |
| Front Brake | Drum | NA |
| Rear Brake | Drum | NA |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
