OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
29,997 - 29,997
43,000 - 43,000
29,997 - 29,997
37,000 - 37,000
29,997 - 29,997
42,500 - 42,500
29,997 - 29,997
44,450 - 44,450
29,997 - 29,997
46,500 - 46,500
Basic Information | Varcas Tejas Sport STD | AVON Cyclelec Connect 2 |
---|---|---|
On Road Price | 43,000 | 29,997 |
Max Torque | NA | NA |
Range | 43 Km / charge | 25 Km ( Throttle) |
Drive Type | Hub Motor | Hub Motor chain drive |
User Rating | - | - |
Transmission | Self Start | Pedal + Electric |
Max Torque | NA | NA |
Drive Type | Hub Motor | Hub Motor chain drive |
Motor Type | BLDC | BLDC |
Motor Power | 250 W | 250 W |
Range | 43 Km / charge | 25 Km ( Throttle) |
Battery Charging Time | 2-3 Hours | 4 Hours |
Transmission | Self Start | Pedal + Electric |
Gear Box | NA | 26 T / 7 Speed |
Paddle | Yes | Mettalic |
Battery Ip Rating | N/A | IP 67 |
View More |
ABS | No | No |
Console | Yes | Yes |
Cruise Control | N/A | No |
Additional Features | NA | NA |
Display | NA | NA |
Body Graphics | N/A | N/A |
Chassis | N/A | N/A |
Body Type | E cycle | E cycle |
Front Suspension | Telescopic | Suspension Fork Thread Less |
Kerb Weight | NA | NA |
Battery Type | Li-Ion | Li-ion - Detachable |
Battery Capacity | 36V / 12Ah | 36 V / 5.8 Ah |
Tyre Type | Tubeless | Tyre 26 X 2.10 Nylon Black |
Wheels Type | Alloy | N/A |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully