OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
29,997 - 29,997
43,000 - 43,000
29,997 - 29,997
37,000 - 37,000
29,997 - 29,997
42,500 - 42,500
29,997 - 29,997
44,450 - 44,450
29,997 - 29,997
46,500 - 46,500
| Basic Information | Essel Energy GET 1 | AVON Cyclelec Connect 1 |
|---|---|---|
| On Road Price | 44,450 | 29,997 |
| Max Torque | NA | NA |
| Range | 40-50 Kmph | 25 Km ( Throttle) |
| Drive Type | Hub Motor | Hub Motor chain drive |
| User Rating | - | - |
| Transmission | Automatic | Pedal + Electric |
| Max Torque | NA | NA |
| Drive Type | Hub Motor | Hub Motor chain drive |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 250 W |
| Range | 40-50 Kmph | 25 Km ( Throttle) |
| Battery Charging Time | 6-7 Hours | 4 Hours |
| Transmission | Automatic | Pedal + Electric |
| Gear Box | NA | 26 T / 7 Speed |
| Paddle | Yes | Mettalic |
| Battery Ip Rating | N/A | IP 67 |
| View More | ||
| ABS | No | No |
| Console | Digital | Yes |
| Cruise Control | No | No |
| Additional Features | NA | NA |
| Display | Yes | NA |
| Body Graphics | N/A | N/A |
| Chassis | N/A | N/A |
| Body Type | E cycle | E cycle |
| Front Suspension | Telescopic | Suspension Fork Thread Less |
| Kerb Weight | NA | NA |
| Battery Type | Li-Ion | Li-ion - Detachable |
| Battery Capacity | 48 V / 13 Ah | 36 V / 5.8 Ah |
| Tyre Type | Tube | Tyre 26 X 2.10 Nylon Black |
| Wheels Type | Spokes | N/A |
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Disc |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
