OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
39,999 - 39,999
37,000 - 37,000
39,999 - 39,999
42,500 - 42,500
39,999 - 39,999
38,000 - 38,000
39,999 - 39,999
40,700 - 40,700
39,999 - 39,999
39,999 - 39,999
| Basic Information | Essel Energy GET 1 | Aurita Ebike 1 |
|---|---|---|
| On Road Price | 42,500 | 39,999 |
| Max Torque | NA | 25Nm |
| Range | 30-40 Kmph | 45Km |
| Drive Type | Hub Motor | Rear |
| User Rating | - | - |
| Transmission | Automatic | NA |
| Max Torque | NA | 25Nm |
| Drive Type | Hub Motor | Rear |
| Motor Type | BLDC | Brushless D.C. Hub Motor |
| Motor Power | 250 W | 250W |
| Range | 30-40 Kmph | 45Km |
| Battery Charging Time | 5-6 Hours | 3.5Hrs |
| Transmission | Automatic | NA |
| Gear Box | NA | NA |
| Paddle | Yes | NA |
| Battery Ip Rating | N/A | NA |
| View More | ||
| ABS | No | NA |
| Console | Digital | NA |
| Cruise Control | No | NA |
| Additional Features | Water Proof Cables, Auto Cop With Alarm Sensor, Quick Release Seatpost, Rainwater Guard, Basket | NA |
| Display | Yes | NA |
| Body Graphics | N/A | NA |
| Chassis | N/A | Carbon |
| Body Type | E cycle | NA |
| Front Suspension | Telescopic | NA |
| Kerb Weight | 48 | NA |
| Battery Type | Li-Ion | Rechargeable Lithium-Ion Battery |
| Battery Capacity | 48 V / 11 Ah | 400Wh, Upgradable with 550Wh, 700Wh, and 850Wh battery capacity |
| Tyre Type | Tube | NA |
| Wheels Type | Spokes | NA |
| Front Brake | Drum | NA |
| Rear Brake | Drum | NA |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
