OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
39,999 - 39,999
37,000 - 37,000
39,999 - 39,999
42,500 - 42,500
39,999 - 39,999
38,000 - 38,000
39,999 - 39,999
40,700 - 40,700
39,999 - 39,999
39,999 - 39,999
| Basic Information | Polarity Executive 1 | Aurita Ebike 1 |
|---|---|---|
| On Road Price | 38,000 | 39,999 |
| Max Torque | NA | 25Nm |
| Range | 80 km | 45Km |
| Drive Type | Hub Motor | Rear |
| User Rating | - | - |
| Transmission | Pedal + Electric | NA |
| Max Torque | NA | 25Nm |
| Drive Type | Hub Motor | Rear |
| Motor Type | BLDC | Brushless D.C. Hub Motor |
| Motor Power | 1000 W | 250W |
| Range | 80 km | 45Km |
| Battery Charging Time | 4 Hours | 3.5Hrs |
| Transmission | Pedal + Electric | NA |
| Gear Box | 6 Speed | NA |
| Paddle | Mettalic | NA |
| Battery Ip Rating | N/A | NA |
| View More | ||
| ABS | No | NA |
| Console | Yes | NA |
| Cruise Control | No | NA |
| Additional Features | NA | NA |
| Display | NA | NA |
| Body Graphics | Yes | NA |
| Chassis | N/A | Carbon |
| Body Type | E cycle | NA |
| Front Suspension | Telescopic | NA |
| Kerb Weight | NA | NA |
| Battery Type | Lithium Ion | Rechargeable Lithium-Ion Battery |
| Battery Capacity | 40V / 5 Ah | 400Wh, Upgradable with 550Wh, 700Wh, and 850Wh battery capacity |
| Tyre Type | Tube | NA |
| Wheels Type | Spokes | NA |
| Front Brake | Disc | NA |
| Rear Brake | Disc | NA |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
