OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
39,999 - 39,999
37,000 - 37,000
39,999 - 39,999
42,500 - 42,500
39,999 - 39,999
38,000 - 38,000
39,999 - 39,999
40,700 - 40,700
39,999 - 39,999
39,999 - 39,999
| Basic Information | Aurita Ebike 1 | Pure EV ETRON Plus 1 |
|---|---|---|
| On Road Price | 39,999 | 39,999 |
| Max Torque | 25Nm | 4Nm |
| Range | 45Km | 60KM |
| Drive Type | Rear | Hub Motor |
| User Rating | - | - |
| Transmission | NA | Pedal + Electric |
| Max Torque | 25Nm | 4Nm |
| Drive Type | Rear | Hub Motor |
| Motor Type | Brushless D.C. Hub Motor | Rear Brushless DC Motor |
| Motor Power | 250W | 180W |
| Range | 45Km | 60KM |
| Battery Charging Time | 3.5Hrs | 5-6 Hours |
| Transmission | NA | Pedal + Electric |
| Gear Box | NA | NA |
| Paddle | NA | NA |
| Battery Ip Rating | NA | NA |
| View More | ||
| ABS | NA | NA |
| Console | NA | Digital |
| Cruise Control | NA | N/A |
| Additional Features | NA | NA |
| Display | NA | Yes |
| Body Graphics | NA | Yes |
| Chassis | Carbon | Steel Frame |
| Body Type | NA | E cycle |
| Front Suspension | NA | Telescopic |
| Kerb Weight | NA | NA |
| Battery Type | Rechargeable Lithium-Ion Battery | Lithium Ion |
| Battery Capacity | 400Wh, Upgradable with 550Wh, 700Wh, and 850Wh battery capacity | 36V 500 Wh Portable Battery |
| Tyre Type | NA | Tubeless 26x2.1' |
| Wheels Type | NA | Spokes |
| Front Brake | NA | Disc |
| Rear Brake | NA | Disc |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
