OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
34,990 - 34,990
43,000 - 43,000
34,990 - 34,990
29,000 - 29,000
34,990 - 34,990
42,500 - 42,500
34,990 - 34,990
44,450 - 44,450
34,990 - 34,990
46,500 - 46,500
| Basic Information | Essel Energy GET 1 | HERO Electric Velocity 1 |
|---|---|---|
| On Road Price | 44,450 | 34,990 |
| Max Torque | NA | 6Nm |
| Range | 40-50 Kmph | 50 Km/ Charge |
| Drive Type | Hub Motor | Hub Motor |
| User Rating | - | - |
| Transmission | Automatic | Pedal + Electric |
| Max Torque | NA | 6Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 250 W |
| Range | 40-50 Kmph | 50 Km/ Charge |
| Battery Charging Time | 6-7 Hours | 4 Hours |
| Transmission | Automatic | Pedal + Electric |
| Gear Box | NA | NA |
| Paddle | Yes | NA |
| Battery Ip Rating | N/A | NA |
| View More | ||
| ABS | No | NA |
| Console | Digital | Digital |
| Cruise Control | No | NA |
| Additional Features | NA | NA |
| Display | Yes | Yes |
| Body Graphics | N/A | NA |
| Chassis | N/A | Aluminium Alloy |
| Body Type | E cycle | E cycle |
| Front Suspension | Telescopic | Telescopic |
| Kerb Weight | NA | NA |
| Battery Type | Li-Ion | Li-Ion |
| Battery Capacity | 48 V / 13 Ah | 36V – 10AH/36V – 5AH |
| Tyre Type | Tube | Tubeless |
| Wheels Type | Spokes | Spokes |
| Front Brake | Drum | Disc |
| Rear Brake | Drum | Disc |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
