OTP has been sent to
OTP has been sent to
We are currently working on this feature and will launch soon.
32,925 - 32,925
44,083 - 44,083
32,925 - 32,925
20,000 - 20,000
32,925 - 32,925
20,000 - 20,000
32,925 - 32,925
35,700 - 35,700
32,925 - 32,925
35,000 - 35,000
| Basic Information | Batt:RE Sports 1 | Nexzu ROMPUS 1 |
|---|---|---|
| On Road Price | 35,700 | 32,925 |
| Max Torque | NA | 6NM |
| Range | - | 25Km |
| Drive Type | Hub Motor | HUB |
| User Rating | - | - |
| Transmission | Push button start | Electric |
| Max Torque | NA | 6NM |
| Drive Type | Hub Motor | HUB |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | BLDC 250W 36V |
| Range | - | 25Km |
| Battery Charging Time | - | 3hrs |
| Transmission | Push button start | Electric |
| Gear Box | NA | NA |
| Paddle | Yes | NA |
| Battery Ip Rating | N/A | NA |
| View More | ||
| ABS | No | NA |
| Console | Yes | NA |
| Cruise Control | No | NA |
| Additional Features | NA | NA |
| Display | NA | NA |
| Body Graphics | Yes | Yes |
| Chassis | Alloy Frame | Steel Alloy |
| Body Type | E cycle | Electric Cycle |
| Front Suspension | Telescopic | NA |
| Kerb Weight | NA | NA |
| Battery Type | Li-Ion | Lithium ION |
| Battery Capacity | 36 V / 13Ah | 5.2Ah |
| Tyre Type | Tube | 26″ Nylon |
| Wheels Type | Spokes | Alloy |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Drum |

Please enter OTP to verify.
Didn't receive code? Resend Code
OTP has been sent successfully
